Product Details
Place of Origin: China
Brand Name: WONSUN
Certification: CE
Model Number: DZ-138
Payment & Shipping Terms
Minimum Order Quantity: 1PC
Price: Negotiable
Packaging Details: Packed in bubble wrap firstly, and then reinforced with carton for outer packing.
Delivery Time: 3-7 working days after received your payment
Payment Terms: T/T,Western Union,Money Gram, Trade Assurance,Paypal etc.,
Supply Ability: 1000 Sets/Month
Arm Type:: |
Straight, Folding, Fencing |
Color:: |
Yellow, Orange, Grey-black |
Operation Time: |
0.3,0.6,0.9,2,4sec Run Speed Adjustable |
Machine Case: |
Varnished 2.0mm Steel Plate |
Working Environment Temperature: |
-40 ℃ ~ +85 ℃ |
Product Name: |
High End Servo Motor Barrier Gate DC Motor Backup Battery Car Park Barriers |
Arm Type:: |
Straight, Folding, Fencing |
Color:: |
Yellow, Orange, Grey-black |
Operation Time: |
0.3,0.6,0.9,2,4sec Run Speed Adjustable |
Machine Case: |
Varnished 2.0mm Steel Plate |
Working Environment Temperature: |
-40 ℃ ~ +85 ℃ |
Product Name: |
High End Servo Motor Barrier Gate DC Motor Backup Battery Car Park Barriers |
IP65 24V DC Servo Motor Barrier Gate Telescopic Arm Vehicle Barrier Gate
Quick details:
The motor uses the DC 24V permanent magnet synchronous motor (PMSM motor), apply to the global voltage, high-speed operation and rapid response, frequent positive &negative operation in 24 hours does not heat, speed time can be adjusted based on the vehicle flow and arm length, safe and reliable. The series servo barrier gate is free-debugging and free-maintenance, achieve the fully automation and intelligentize, and the barrier arm open/close is fast and smooth, easy to use and safe. |
![]() |
Technical Data:
DZ-138 Vehicle Barrier Gate
|
||
DZ-138 barrier gate | V06T | V09T |
Max Boom Length and Diameter | 2500mm, Ф75mm | 3000mm, Ф75mm |
Open/Close Time | 0.6sec | 0.9sec,2.5sec,4.5sec |
Power Supply | 24/100/240VAC,50/60Hz | 24/100/240VAC,50/60Hz |
Power Consumption | max.150W | 100w |
Machine Case | Varnished 2.0mm steel plate | Varnished 2.0mm steel plate |
Machine Case Size(W*D*H) | 342*312*959mm | 342*312*959mm |
Net Weight | 43kg | 42.6kg |
Operating Temperature Range℃ | -45℃~+85℃ | -45℃~+85℃ |
Driving Method | Servo motor | Servo motor |
Protection System(IP) | 54 | 54 |
Insulation Class | F | F |
Relative Humidity | ≤90% | ≤90% |
Motor Speed | 3000r/min | 3000r/min |
Remote Control Distance | ≤100m (open, sunny weather) | ≤100m (open, sunny weather) |
Output Torque | 1.2N.M*140=160N.M | 0.86N.M*140=120N.M |
Running Noise< | 45dB | 45dB |
Surface Treatment | Outdoor metal powder electrostatic spraying | Outdoor metal powder electrostatic spraying |
![]() |
||
DZ Controller
|
||
![]() |
||
Voltage(±10%) | 100-240 volt | 100-240 volt |
Frequency(Hz) | 50-60 | 50-60 |
Max Power Consumption(watt) | 8 | 8 |
Fuse | F5AH | F5AH |
Control Voltage | 24V DC/max.3000mA | 24V DC/max.3000mA |
Input-end Number | 8 | 8 |
Open Collector Output Number | 2 | 2 |
Zero Level Reversal Relay Number | 3 | 3 |
Operating Temperature Range℃ | -45℃~+85℃ | -45℃~+85℃ |
Protection System(IP) | 20 | 20 |
Weight(gram) | 450gram | 450gram |
Dimension mm(L-W-H) | 158*126*55 |
Operation Time and Boom Length Configuration Parameter
Boom Type(meter) | Operation Time(seconds) | Boom Height(meter) |
Fast speed boom≤2.5 | 0.6 | 0.83 |
Fast speed boom≤3 | 0.9 | 0.83 |
Common straight boom≤4.5 | 2.5 | 0.83 |
Common straight boom≤6 | 4.5 | 0.83 |
80*45mm 90°folding boom≤3 | 1 | 0.83 |
80*45mm 90°folding boom≤3.5 | 2.5 | 0.83 |
80*45mm 90°folding boom≤5 | 5 | 0.83 |
80*45mm 180°folding boom≤3 | 1 | 0.83 |
80*45mm 180°folding boom≤4 | 2.5 | 0.83 |
80*45mm 180°folding boom≤5 | 4.5 | 0.83 |
100*45mm 2 fence boom≤3.5 | 2.5 | 0.83m, small vertical boom is 0.8m, landing boom is 0.9m |
100*45mm 2 fence boom≤5 | 6 | 0.83m, small vertical boom is 0.8m, landing boom is 0.9m |
100*45mm 3 fence boom≤3 | 3 | 0.83m, small vertical boom is 1.5m, landing boom is 1.6m |
100*45mm 3 fence boom≤4 | 6 | 0.83m, small vertical boom is 1.5m, landing boom is 1.6m |
Notice: the “Boom Height ” means height from the boom holding point to the ground.
Dimension and Installation
If you have any question, please contact us freely!
Sales representatives: Keira
Whatsapp: +86 18507481610
Skype: zimin1314
Email: keira@wonsunbarrier.com